Personnel file · 2018–2025
Carter
8 seasons, 8 team names, and a career record of 46–63.
0Championships
1Finals
3Playoff trips
12,949Career points
Intelligence snapshot
The career beyond the standings
Schedule context, hindsight lineup capture, and transaction style—each with its own denominator.
Actual / all-play
42.2% / 48%Regular-season win rate versus all-play rate
109 games evaluated
Schedule effect
-0.79 winsAverage opponent-draw effect per season
Qualified rank: 13th
Lineup capture
87.9%Share of hindsight-optimal starter points captured
16.41 points of regret per week · 109 weeks
Roster market
294Add/drop action groups plus completed trade participation
1,350 lineup log entries kept separate
Season fingerprints
How each campaign really behaved
All-play and lineup metrics use regular-season weeks only.
| Year | Team | W–L | All-play | Luck | PF rank | Capture | Finish |
|---|---|---|---|---|---|---|---|
| 2018 | DuncanDonuts | 7–6 | 60.7% | -6.8 pp | 3rd | 88.1% | 2nd |
| 2019 | Blumpkins | 5–8 | 41% | -2.6 pp | 8th | 84.8% | 7th |
| 2020 | Virginity Steelers | 4–9 | 57.3% | -26.5 pp | 2nd | 85.6% | 9th |
| 2021 | Waller You Doing Stepbro | 6–8 | 34.1% | +8.7 pp | 8th | 92.3% | 9th |
| 2022 | Vengeance | 8–6 | 57.9% | -0.8 pp | 3rd | 89.2% | 5th |
| 2023 | The Last Crusade | 9–5 | 63.5% | +0.8 pp | 2nd | 89.4% | 3rd |
| 2024 | A New Hope | 5–9 | 31.7% | +4 pp | 9th | 83% | 10th |
| 2025 | 9Ball | 2–12 | 38.9% | -24.6 pp | 8th | 90.3% | 10th |
Career ledger
Season by season
| Year | Team | W–L | PF | Finish | Result |
|---|---|---|---|---|---|
| 2018 | DuncanDonuts | 7–6 | 1,653.52 | 2nd | Finalist |
| 2019 | Blumpkins | 5–8 | 1,487.44 | 7th | — |
| 2020 | Virginity Steelers | 4–9 | 1,648.94 | 9th | — |
| 2021 | Waller You Doing Stepbro | 6–8 | 1,616.4 | 9th | — |
| 2022 | Vengeance | 8–6 | 1,718.32 | 5th | Playoffs |
| 2023 | The Last Crusade | 9–5 | 1,808.68 | 3rd | Playoffs |
| 2024 | A New Hope | 5–9 | 1,442.64 | 10th | — |
| 2025 | 9Ball | 2–12 | 1,573.06 | 10th | — |
Draft, loyalty & grudges
The behavioral file
Repeat selections, roster favorites, and the opponent who keeps showing up.
Alias archive
Team-name history
Every recorded team name remains attached to the member who used it.
DuncanDonuts
Historical team identity
Blumpkins
Historical team identity
Virginity Steelers
Historical team identity
Waller You Doing Stepbro
Historical team identity
Vengeance
Historical team identity
The Last Crusade
Historical team identity
A New Hope
Historical team identity
9Ball
Historical team identity