Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
3Draft selections
51Observed team-weeks
37Observed starts
696.7Observed points
Partial evidence
Observed ownership spells
Spells are week-precision intervals reconstructed only from normalized roster weeks.
| Year | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2023 | Carter | Weeks 1–17 | 17 | 5 | 164.6 |
| 2024 | Chris | Weeks 1–6 | 6 | 5 | 59.4 |
| 2024 | Eli | Weeks 7–17 | 11 | 11 | 183.4 |
| 2025 | Cloudy | Weeks 1–17 | 17 | 16 | 289.3 |
2023
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Carter | BN | Bench | 0 |
| 2 | Carter | BN | Bench | 1.4 |
| 3 | Carter | BN | Bench | 49.3 |
| 4 | Carter | BN | Bench | 25.5 |
| 5 | Carter | BN | Bench | 21 |
| 6 | Carter | BN | Bench | 0 |
| 7 | Carter | BN | Bench | 0 |
| 8 | Carter | BN | Bench | 0 |
| 9 | Carter | BN | Bench | 0 |
| 10 | Carter | BN | Bench | 0 |
| 11 | Carter | RB | Started | 1 |
| 12 | Carter | BN | Bench | 0 |
| 13 | Carter | RB | Started | 23.8 |
| 14 | Carter | R/W/T | Started | 9.6 |
| 15 | Carter | BN | Bench | 7.7 |
| 16 | Carter | RB | Started | 3.6 |
| 17 | Carter | RB | Started | 21.7 |
2024
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Chris | RB | Started | 19.5 |
| 2 | Chris | RB | Started | 26 |
| 3 | Chris | RB | Started | 7.3 |
| 4 | Chris | RB | Started | 4.4 |
| 5 | Chris | RB | Started | 2.2 |
| 6 | Chris | BN | Bench | 0 |
| 7 | Eli | R/W/T | Started | 9.5 |
| 8 | Eli | RB | Started | 23.7 |
| 9 | Eli | RB | Started | 28.1 |
| 10 | Eli | RB | Started | 7.7 |
| 11 | Eli | RB | Started | 18.5 |
| 12 | Eli | RB | Started | 19.1 |
| 13 | Eli | RB | Started | 17 |
| 14 | Eli | RB | Started | 15.9 |
| 15 | Eli | RB | Started | 11.1 |
| 16 | Eli | RB | Started | 28 |
| 17 | Eli | RB | Started | 4.8 |
2025
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Cloudy | RB | Started | 15 |
| 2 | Cloudy | RB | Started | 22.2 |
| 3 | Cloudy | RB | Started | 12.6 |
| 4 | Cloudy | RB | Started | 16.6 |
| 5 | Cloudy | RB | Started | 13.6 |
| 6 | Cloudy | RB | Started | 29 |
| 7 | Cloudy | RB | Started | 11.3 |
| 8 | Cloudy | RB | Started | 17.6 |
| 9 | Cloudy | RB | Started | 13.6 |
| 10 | Cloudy | RB | Started | 37.5 |
| 11 | Cloudy | RB | Started | 19 |
| 12 | Cloudy | BN | Bench | 0 |
| 13 | Cloudy | RB | Started | 19.4 |
| 14 | Cloudy | RB | Started | 17 |
| 15 | Cloudy | RB | Started | 15.7 |
| 16 | Cloudy | RB | Started | 16.5 |
| 17 | Cloudy | RB | Started | 12.7 |