Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
3Draft selections
51Observed team-weeks
46Observed starts
810.1Observed points
Partial evidence
Observed ownership spells
Spells are week-precision intervals reconstructed only from normalized roster weeks.
| Year | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2023 | Cloudy | Weeks 1–17 | 17 | 14 | 207.1 |
| 2024 | Chris | Weeks 1–17 | 17 | 16 | 293.4 |
| 2025 | Carter | Weeks 1–2 | 2 | 2 | 27.9 |
| 2025 | Cloudy | Weeks 3–17 | 15 | 14 | 281.7 |
2023
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Cloudy | RB | Started | 7 |
| 2 | Cloudy | R/W/T | Started | 9.1 |
| 3 | Cloudy | RB | Started | 8.7 |
| 4 | Cloudy | RB | Started | 7.1 |
| 5 | Cloudy | BN | Bench | 0 |
| 6 | Cloudy | BN | Bench | 0 |
| 7 | Cloudy | RB | Started | 23.1 |
| 8 | Cloudy | RB | Started | 27.4 |
| 9 | Cloudy | BN | Bench | 0 |
| 10 | Cloudy | R/W/T | Started | 24.7 |
| 11 | Cloudy | RB | Started | 18.5 |
| 12 | Cloudy | RB | Started | 9.3 |
| 13 | Cloudy | RB | Started | 5.9 |
| 14 | Cloudy | RB | Started | 15.7 |
| 15 | Cloudy | RB | Started | 23.8 |
| 16 | Cloudy | RB | Started | 22 |
| 17 | Cloudy | RB | Started | 4.8 |
2024
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Chris | RB | Started | 15.4 |
| 2 | Chris | RB | Started | 14.1 |
| 3 | Chris | RB | Started | 16.3 |
| 4 | Chris | RB | Started | 19.8 |
| 5 | Chris | BN | Bench | 0 |
| 6 | Chris | RB | Started | 10.6 |
| 7 | Chris | RB | Started | 30 |
| 8 | Chris | RB | Started | 19.8 |
| 9 | Chris | RB | Started | 14.1 |
| 10 | Chris | RB | Started | 11.8 |
| 11 | Chris | RB | Started | 18.8 |
| 12 | Chris | RB | Started | 23.4 |
| 13 | Chris | RB | Started | 9.4 |
| 14 | Chris | RB | Started | 16.3 |
| 15 | Chris | R/W/T | Started | 25.9 |
| 16 | Chris | RB | Started | 23.4 |
| 17 | Chris | RB | Started | 24.3 |
2025
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Carter | RB | Started | 10 |
| 2 | Carter | RB | Started | 17.9 |
| 3 | Cloudy | RB | Started | 24.4 |
| 4 | Cloudy | RB | Started | 16.7 |
| 5 | Cloudy | RB | Started | 15.7 |
| 6 | Cloudy | RB | Started | 7 |
| 7 | Cloudy | RB | Started | 35.3 |
| 8 | Cloudy | BN | Bench | 0 |
| 9 | Cloudy | RB | Started | 4.3 |
| 10 | Cloudy | RB | Started | 36.7 |
| 11 | Cloudy | RB | Started | 17.1 |
| 12 | Cloudy | RB | Started | 49.9 |
| 13 | Cloudy | RB | Started | 10.1 |
| 14 | Cloudy | RB | Started | 33.5 |
| 15 | Cloudy | RB | Started | 7.8 |
| 16 | Cloudy | RB | Started | 17.8 |
| 17 | Cloudy | RB | Started | 5.4 |